0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4454s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,737.50   3'2   154'6s  2900   0'1s   0'0  6.25  50
 0  7,237.50   3'2   144'6s  3000   0'1s   0'0  6.25  3,150
 0  6,737.50   3'2   134'6s  3100   0'1s   0'0  6.25  71
 0  6,237.50   3'2   124'6s  3200   0'1s   0'0  6.25  219
 0  5,737.50   3'2   114'6s  3300   0'1s   0'0  6.25  115
 0  5,487.50   3'2   109'6s  3350   0'1s   0'0  6.25  41
 0  5,237.50   3'2   104'6s  3400   0'1s   0'0  6.25  160
 0  4,987.50   3'2   99'6s  3450   0'1s   0'0  6.25  13
 0  4,737.50   3'2   94'6s  3500   0'1s   0'0  6.25  5,071
 1  4,487.50   3'2   89'6s  3550   0'1s   0'0  6.25  413
 7  4,237.50   3'2   84'6s  3600   0'1s   0'0  6.25  1,376
 4  3,993.75   3'2   79'7s  3650   0'2s   0'0  12.50  268
 23  3,743.75   3'2   74'7s  3700   0'2s   0'0  12.50  3,574
 25  3,500.00   3'2   70'0s  3750   0'3s   0'0  18.75  1,721
 24  3,256.25   3'2   65'1s  3800   0'4s   0'0  25.00  9,815
 29  3,012.50   3'2   60'2s  3850   0'5s   0'0  31.25  2,558
 80  2,768.75   3'1   55'3s  3900   0'6s   -0'1  37.50  9,525
 83  2,531.25   3'1   50'5s  3950   1'0s   -0'1  50.00  4,264
 532  2,300.00   3'1   46'0s  4000   1'3s   -0'1  68.75  16,242
 143  2,075.00   3'1   41'4s  4050   1'6s   -0'2  87.50  3,654
 1,533  1,850.00   3'0   37'0s  4100   2'3s   -0'2  118.75  9,849
 1,034  1,643.75   2'7   32'7s  4150   3'2s   -0'3  162.50  4,643
 5,640  1,450.00   2'6   29'0s  4200   4'3s   -0'4  218.75  14,274
 7,284  1,268.75   2'4   25'3s  4250   5'5s   -0'6  281.25  13,793
 5,921  1,106.25   2'3   22'1s  4300   7'3s   -0'7  368.75  19,823
 3,290  962.50   2'3   19'2s  4350   9'4s   -0'7  475.00  4,374
 11,534  831.25   2'1   16'5s  4400   11'7s   -1'1  593.75  10,265
 3,804  712.50   2'1   14'2s  4450   14'4s   -1'1  725.00  5,303
 39,395  612.50   2'0   12'2s  4500   17'3s   -1'3  868.75  12,504
 6,211  518.75   1'6   10'3s  4550   20'5s   -1'4  1,031.25  3,385
 20,045  443.75   1'5   8'7s  4600   24'0s   -1'6  1,200.00  12,089
 4,967  375.00   1'3   7'4s  4650   27'6s   -1'6  1,387.50  1,831
 25,935  318.75   1'2   6'3s  4700   31'4s   -2'0  1,575.00  7,735
 6,503  268.75   1'1   5'3s  4750   35'4s   -2'2  1,775.00  3,913
 15,361  225.00   0'7   4'4s  4800   39'6s   -2'2  1,987.50  4,613
 7,926  193.75   0'7   3'7s  4850   44'0s   -2'3  2,200.00  4,982
 11,205  162.50   0'6   3'2s  4900   48'3s   -2'4  2,418.75  1,425
 5,624  143.75   0'6   2'7s  4950   52'7s   -2'5  2,643.75  122
 39,306  118.75   0'4   2'3s  5000   57'4s   -2'5  2,875.00  537
 3,696  106.25   0'4   2'1s  5050   62'1s   -2'6  3,106.25  198
 13,014  87.50   0'3   1'6s  5100   66'7s   -2'7  3,343.75  214
 5,797  81.25   0'3   1'5s  5150   71'5s   -2'7  3,581.25  148
 14,195  68.75   0'3   1'3s  5200   76'4s   -2'7  3,825.00  108
 3,593  62.50   0'3   1'2s  5250   81'2s   -3'0  4,062.50  48
 5,313  56.25   0'2   1'1s  5300   86'1s   -3'0  4,306.25  714
 650  50.00   0'2   1'0s  5350   91'0s   -3'0  4,550.00  5
 5,850  43.75   0'2   0'7s  5400   95'7s   -3'1  4,793.75  0
 5,075  37.50   0'1   0'6s  5450   100'7s   -3'0  5,043.75  2
 39,196  37.50   0'1   0'6s  5500   105'6s   -3'1  5,287.50  2
 1,172  31.25   0'1   0'5s  5550   110'6s   -3'0  5,537.50  3
 4,543  31.25   0'1   0'5s  5600   115'5s   -3'1  5,781.25  15
 117  31.25   0'1   0'5s  5650   120'5s   -3'1  6,031.25  0
 3,798  25.00   0'1   0'4s  5700   125'4s   -3'2  6,275.00  15
 280  25.00   0'1   0'4s  5750   130'4s   -3'1  6,525.00  0
 6,685  25.00   0'1   0'4s  5800   135'4s   -3'1  6,775.00  12
 110  18.75   0'0   0'3s  5850   140'4s   -3'1  7,025.00  0
 3,956  18.75   0'0   0'3s  5900   145'3s   -3'2  7,268.75  4
 20,383  18.75   0'1   0'3s  6000   155'3s   -3'2  7,768.75  0
 662  18.75   0'1   0'3s  6100   165'3s   -3'1  8,268.75  0
 4,407  12.50   0'0   0'2s  6200   175'3s   -3'1  8,768.75  0
 709  12.50   0'0   0'2s  6300   185'2s   -3'2  9,262.50  0
 849  12.50   0'1   0'2s  6400   195'2s   -3'2  9,762.50  0
 2,020  6.25   0'0   0'1s  6500   205'2s   -3'2  10,262.50  0
 1,996  6.25   0'0   0'1s  6600   215'2s   -3'2  10,762.50  0
 3,887  6.25   0'0   0'1s  6700   225'2s   -3'2  11,262.50  0
 1,357  6.25   0'0   0'1s  6800   235'2s   -3'2  11,762.50  0
 789  6.25   0'0   0'1s  6900   245'2s   -3'2  12,262.50  0
 5,305  6.25   0'0   0'1s  7000   255'2s   -3'2  12,762.50  1
 576  6.25   0'0   0'1s  7100   265'2s   -3'2  13,262.50  0
 3,611  6.25   0'0   0'1s  7200   275'2s   -3'2  13,762.50  0
 512  6.25   0'0   0'1s  7300   285'2s   -3'2  14,262.50  0
 462  6.25   0'0   0'1s  9000   455'2s   -3'2  22,762.50  1
 1,990  6.25   0'0   0'1s  10000   555'2s   -3'2  27,762.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN