0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4134  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,687.50   0'0   213'6  2000   0'1   0'0  6.25  5
 0  8,187.50   0'0   163'6  2500   0'1   0'0  6.25  3,255
 0  7,187.50   0'0   143'6  2700   0'1   0'0  6.25  481
 0  6,187.50   0'0   123'6  2900   0'1   0'0  6.25  972
 0  5,687.50   0'0   113'6  3000   0'1   0'0  6.25  2,563
 12  5,187.50   0'0   103'6  3100   0'1   0'0  6.25  1,981
 0  4,937.50   0'0   98'6  3150   0'1   0'0  6.25  100
 39  4,687.50   0'0   93'6  3200   0'1   0'0  6.25  4,042
 0  4,437.50   0'0   88'6  3250   0'1   0'0  6.25  160
 20  4,187.50   0'0   83'6  3300   0'1   0'0  6.25  4,891
 0  3,937.50   0'0   78'6  3350   0'1   0'0  6.25  495
 3  3,693.75   0'0   73'7  3400   0'2   0'0  12.50  3,232
 0  3,443.75   0'0   68'7  3450   0'2   0'0  12.50  575
 69  3,193.75   0'0   63'7  3500   0'2   0'0  12.50  18,797
 0  2,943.75   0'0   58'7  3550   0'2   0'0  12.50  1,365
 493  2,693.75   0'0   53'7  3600   0'2   0'0  12.50  9,382
 20  2,450.00   0'0   49'0  3650   0'2   0'0  12.50  3,048
 86  2,200.00   0'0   44'0  3700   0'3   0'0  18.75  11,960
 64  1,956.25   0'0   39'1  3750   0'4   0'0  25.00  4,050
 2,535  1,712.50   0'0   34'2  3800   0'5   0'0  31.25  18,994
 1,050  1,468.75   0'0   29'3  3850   0'6   0'0  37.50  5,677
 3,206  1,237.50   0'0   24'6  3900   1'0   0'0  50.00  18,056
 977  1,012.50   0'0   20'2  3950   1'4   0'0  75.00  8,399
 18,612  806.25   0'0   16'1  4000   2'4   0'1  125.00  37,893
 3,831  625.00   0'0   12'4  4050   3'6   0'0  187.50  10,734
 23,002  468.75   0'0   9'3  4100   5'5   0'0  281.25  26,029
 9,397  343.75   0'2   6'7  4150   7'7   0'0  393.75  18,125
 29,250  225.00   -0'1   4'4  4200   10'7   0'0  543.75  20,992
 12,331  162.50   0'0   3'2  4250   14'4   0'0  725.00  3,420
 32,882  118.75   0'0   2'3  4300   18'5   0'0  931.25  9,363
 12,506  81.25   0'0   1'5  4350   22'7   0'0  1,143.75  655
 21,423  56.25   0'0   1'1  4400   27'3   0'0  1,368.75  13,137
 4,579  43.75   0'0   0'7  4450   32'1   0'0  1,606.25  167
 26,101  37.50   0'0   0'6  4500   36'7   0'0  1,843.75  12,067
 1,872  31.25   0'0   0'5  4550   41'6   0'0  2,087.50  12
 9,627  25.00   0'0   0'4  4600   46'5   0'0  2,331.25  4,862
 855  18.75   0'0   0'3  4650   51'4   0'0  2,575.00  0
 11,032  18.75   0'0   0'3  4700   56'4   0'0  2,825.00  11,233
 393  12.50   0'0   0'2  4750   61'3   0'0  3,068.75  0
 15,147  12.50   0'0   0'2  4800   66'3   0'0  3,318.75  6,144
 1,153  12.50   0'0   0'2  4850   71'3   0'0  3,568.75  0
 8,540  6.25   0'0   0'1  4900   76'3   0'0  3,818.75  1,774
 313  6.25   0'0   0'1  4950   81'2   0'0  4,062.50  20
 22,649  6.25   0'0   0'1  5000   86'2   0'0  4,312.50  2,011
 103  6.25   0'0   0'1  5050   91'2   0'0  4,562.50  0
 8,213  6.25   0'0   0'1  5100   96'2   0'0  4,812.50  255
 686  6.25   0'0   0'1  5150   101'2   0'0  5,062.50  0
 10,392  6.25   0'0   0'1  5200   106'2   0'0  5,312.50  692
 13,908  6.25   0'0   0'1  5300   116'2   0'0  5,812.50  333
 50  6.25   0'0   0'1  5350   121'2   0'0  6,062.50  0
 7,183  6.25   0'0   0'1  5400   126'2   0'0  6,312.50  125
 13,311  6.25   0'0   0'1  5500   136'2   0'0  6,812.50  324
 4,974  6.25   0'0   0'1  5600   146'2   0'0  7,312.50  21
 5,957  6.25   0'0   0'1  5700   156'2   0'0  7,812.50  5
 2,916  6.25   0'0   0'1  5800   166'2   0'0  8,312.50  1
 2,754  6.25   0'0   0'1  5900   176'2   0'0  8,812.50  10
 13,325  6.25   0'0   0'1  6000   186'2   0'0  9,312.50  9
 1,175  6.25   0'0   0'1  6100   196'2   0'0  9,812.50  20
 2,415  6.25   0'0   0'1  6200   206'2   0'0  10,312.50  0
 1,299  6.25   0'0   0'1  6300   216'2   0'0  10,812.50  6
 2,449  6.25   0'0   0'1  6400   226'2   0'0  11,312.50  3
 2,121  6.25   0'0   0'1  6500   236'2   0'0  11,812.50  0
 1,129  6.25   0'0   0'1  6600   246'2   0'0  12,312.50  22
 1,288  6.25   0'0   0'1  6700   256'2   0'0  12,812.50  2
 723  6.25   0'0   0'1  6800   266'2   0'0  13,312.50  1
 3,036  6.25   0'0   0'1  6900   276'2   0'0  13,812.50  1
 1,975  6.25   0'0   0'1  7000   286'2   0'0  14,312.50  0
 1,094  6.25   0'0   0'1  7100   296'2   0'0  14,812.50  0
 453  6.25   0'0   0'1  7200   306'2   0'0  15,312.50  2
 326  6.25   0'0   0'1  7300   316'2   0'0  15,812.50  0
 307  6.25   0'0   0'1  7400   326'2   0'0  16,312.50  20
 365  6.25   0'0   0'1  7500   336'2   0'0  16,812.50  0
 271  6.25   0'0   0'1  7600   346'2   0'0  17,312.50  8
 266  6.25   0'0   0'1  7700   356'2   0'0  17,812.50  0
 117  6.25   0'0   0'1  7800   366'2   0'0  18,312.50  0
 98  6.25   0'0   0'1  7900   376'2   0'0  18,812.50  0
 1,050  6.25   0'0   0'1  8000   386'2   0'0  19,312.50  0
 229  6.25   0'0   0'1  8100   396'2   0'0  19,812.50  0
 1,538  6.25   0'0   0'1  8200   406'2   0'0  20,312.50  0
 153  6.25   0'0   0'1  8300   416'2   0'0  20,812.50  0
 254  6.25   0'0   0'1  8400   426'2   0'0  21,312.50  0
 1,948  6.25   0'0   0'1  8500   436'2   0'0  21,812.50  0
 37  6.25   0'0   0'1  8600   446'2   0'0  22,312.50  0
 286  6.25   0'0   0'1  8700   456'2   0'0  22,812.50  0
 315  6.25   0'0   0'1  8800   466'2   0'0  23,312.50  0
 23  6.25   0'0   0'1  8900   476'2   0'0  23,812.50  0
 3,819  6.25   0'0   0'1  9000   486'2   0'0  24,312.50  0
 1,060  6.25   0'0   0'1  10000   586'2   0'0  29,312.50  0
 516  6.25   0'0   0'1  12500   836'2   0'0  41,812.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN