0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4500  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,375.00   0'0   167'4  2800   0'1   0'0  6.25  100
 0  7,375.00   0'0   147'4  3000   0'1   0'0  6.25  235
 0  6,875.00   0'0   137'4  3100   0'1   0'0  6.25  25
 0  6,375.00   0'0   127'4  3200   0'1   0'0  6.25  3,000
 0  5,875.00   0'0   117'4  3300   0'1   0'0  6.25  172
 0  5,625.00   0'0   112'4  3350   0'1   0'0  6.25  250
 0  5,375.00   0'0   107'4  3400   0'1   0'0  6.25  339
 0  5,125.00   0'0   102'4  3450   0'1   0'0  6.25  1,326
 0  4,875.00   0'0   97'4  3500   0'1   0'0  6.25  305
 0  4,625.00   0'0   92'4  3550   0'1   0'0  6.25  169
 0  4,375.00   0'0   87'4  3600   0'1   0'0  6.25  778
 1  4,125.00   0'0   82'4  3650   0'1   0'0  6.25  345
 10  3,875.00   0'0   77'4  3700   0'1   0'0  6.25  2,132
 1  3,631.25   0'0   72'5  3750   0'2   0'0  12.50  1,847
 471  3,375.00   0'0   67'4  3800   0'2   0'0  12.50  2,564
 34  3,131.25   0'0   62'5  3850   0'2   0'0  12.50  1,821
 73  2,887.50   0'0   57'6  3900   0'4   0'0  25.00  4,466
 6  2,650.00   0'0   53'0  3950   0'4   -0'1  25.00  2,048
 1,195  2,400.00   0'0   48'0  4000   0'5   0'0  31.25  10,323
 511  2,156.25   0'0   43'1  4050   0'6   0'0  37.50  4,808
 1,426  1,918.75   0'0   38'3  4100   1'0   0'0  50.00  15,663
 1,873  1,687.50   0'0   33'6  4150   1'2   -0'1  62.50  10,417
 5,074  1,556.25   1'6   31'1  4200   1'7   -0'1  93.75  16,806
 3,227  1,256.25   0'0   25'1  4250   2'3   -0'3  118.75  10,311
 12,542  1,118.75   1'1   22'3  4300   3'2   -0'5  162.50  26,001
 7,771  893.75   0'0   17'7  4350   4'5   -0'6  231.25  10,698
 22,808  806.25   1'2   16'1  4400   6'4   -0'7  325.00  22,744
 12,503  662.50   1'0   13'2  4450   8'4   -1'2  425.00  11,831
 55,976  543.75   1'0   10'7  4500   11'2   -1'1  562.50  10,984
 7,115  443.75   1'0   8'7  4550   15'3   0'0  768.75  2,086
 25,076  343.75   0'5   6'7  4600   18'5   0'0  931.25  4,556
 11,113  243.75   0'0   4'7  4650   22'2   0'0  1,112.50  1,249
 16,320  218.75   0'5   4'3  4700   24'3   -1'7  1,218.75  4,271
 15,893  162.50   0'2   3'2  4750   30'3   0'0  1,518.75  27
 22,059  131.25   0'2   2'5  4800   34'6   0'0  1,737.50  1,504
 1,630  93.75   0'0   1'7  4850   39'2   0'0  1,962.50  13
 10,801  81.25   0'1   1'5  4900   43'7   0'0  2,193.75  1,574
 1,179  62.50   0'0   1'2  4950   48'4   0'0  2,425.00  4
 12,446  56.25   0'1   1'1  5000   53'3   0'0  2,668.75  1,101
 1,186  43.75   0'0   0'7  5050   58'2   0'0  2,912.50  2
 5,784  37.50   0'0   0'6  5100   63'1   0'0  3,156.25  4
 1,083  37.50   0'0   0'6  5150   68'0   0'0  3,400.00  0
 2,312  37.50   0'0   0'6  5200   73'0   0'0  3,650.00  53
 1,077  31.25   0'0   0'5  5250   77'7   0'0  3,893.75  2
 1,647  31.25   0'0   0'5  5300   82'7   0'0  4,143.75  5
 822  25.00   0'0   0'4  5350   87'6   0'0  4,387.50  1
 672  25.00   0'0   0'4  5400   92'6   0'0  4,637.50  26
 1,446  25.00   0'0   0'4  5450   97'6   0'0  4,887.50  0
 996  25.00   0'0   0'4  5500   102'6   0'0  5,137.50  7
 334  25.00   0'0   0'4  5550   107'6   0'0  5,387.50  0
 1,227  18.75   0'0   0'3  5600   112'5   0'0  5,631.25  0
 741  12.50   0'0   0'2  5700   122'4   0'0  6,125.00  0
 894  12.50   0'0   0'2  5800   132'4   0'0  6,625.00  0
 476  12.50   0'0   0'2  5900   142'4   0'0  7,125.00  0
 2,485  12.50   0'0   0'2  6000   152'4   0'0  7,625.00  0
 577  6.25   0'0   0'1  6100   162'4   0'0  8,125.00  0
 119  6.25   0'0   0'1  6200   172'4   0'0  8,625.00  0
 274  6.25   0'0   0'1  6300   182'4   0'0  9,125.00  0
 211  6.25   0'0   0'1  6400   192'4   0'0  9,625.00  0
 455  6.25   0'0   0'1  6500   202'4   0'0  10,125.00  0
 151  6.25   0'0   0'1  6600   212'4   0'0  10,625.00  0
 43  6.25   0'0   0'1  6700   222'4   0'0  11,125.00  0
 68  6.25   0'0   0'1  6800   232'4   0'0  11,625.00  0
 100  6.25   0'0   0'1  6900   242'4   0'0  12,125.00  0
 271  6.25   0'0   0'1  7000   252'4   0'0  12,625.00  412
 194  6.25   0'0   0'1  7100   262'4   0'0  13,125.00  100
 411  6.25   0'0   0'1  7200   272'4   0'0  13,625.00  285
 450  6.25   0'0   0'1  7300   282'4   0'0  14,125.00  416
 100  6.25   0'0   0'1  8300   382'4   0'0  19,125.00  0
 51  6.25   0'0   0'1  12000   752'4   0'0  37,625.00  0
 153  6.25   0'0   0'1  13000   852'4   0'0  42,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN