0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4264s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,331.25   -3'2   186'5s  2400   0'1s   0'0  6.25  123
 0  8,831.25   -3'2   176'5s  2500   0'1s   0'0  6.25  72
 0  8,331.25   -3'2   166'5s  2600   0'1s   0'0  6.25  12
 0  7,831.25   -3'2   156'5s  2700   0'1s   0'0  6.25  5
 0  7,331.25   -3'2   146'5s  2800   0'1s   0'0  6.25  342
 0  6,831.25   -3'2   136'5s  2900   0'1s   0'0  6.25  850
 0  6,331.25   -3'2   126'5s  3000   0'1s   0'0  6.25  14,656
 0  5,831.25   -3'2   116'5s  3100   0'1s   0'0  6.25  7,090
 1  5,331.25   -3'2   106'5s  3200   0'1s   0'0  6.25  1,504
 0  5,081.25   -3'2   101'5s  3250   0'1s   0'0  6.25  193
 20  4,831.25   -3'2   96'5s  3300   0'1s   0'0  6.25  736
 0  4,581.25   -3'2   91'5s  3350   0'1s   0'0  6.25  1,012
 0  4,331.25   -3'2   86'5s  3400   0'1s   0'0  6.25  1,323
 0  4,081.25   -3'2   81'5s  3450   0'1s   0'0  6.25  5,943
 0  3,831.25   -3'2   76'5s  3500   0'1s   0'0  6.25  12,665
 0  3,581.25   -3'2   71'5s  3550   0'1s   0'0  6.25  3,759
 12  3,331.25   -3'2   66'5s  3600   0'1s   0'0  6.25  15,233
 2  3,081.25   -3'2   61'5s  3650   0'1s   0'0  6.25  2,561
 3  2,831.25   -3'2   56'5s  3700   0'1s   0'0  6.25  15,428
 36  2,581.25   -3'2   51'5s  3750   0'1s   0'0  6.25  29,254
 388  2,331.25   -3'2   46'5s  3800   0'1s   0'0  6.25  33,204
 31  2,081.25   -3'2   41'5s  3850   0'1s   0'0  6.25  10,602
 1,096  1,831.25   -3'2   36'5s  3900   0'1s   0'0  6.25  21,937
 2,805  1,581.25   -3'2   31'5s  3950   0'1s   0'0  6.25  16,031
 9,644  1,331.25   -3'2   26'5s  4000   0'1s   0'0  6.25  57,971
 0  1,231.25   -3'2   24'5s  4020   0'1s   0'0  6.25  53
 0  1,181.25   -3'2   23'5s  4030   0'1s   0'0  6.25  3,711
 0  1,131.25   -3'2   22'5s  4040   0'1s   0'0  6.25  1,589
 8,069  1,081.25   -3'2   21'5s  4050   0'1s   0'0  6.25  15,025
 0  1,031.25   -3'2   20'5s  4060   0'1s   0'0  6.25  893
 0  981.25   -3'2   19'5s  4070   0'1s   0'0  6.25  146
 0  931.25   -3'2   18'5s  4080   0'1s   0'0  6.25  454
 0  881.25   -3'2   17'5s  4090   0'1s   0'0  6.25  320
 11,457  831.25   -3'2   16'5s  4100   0'1s   0'0  6.25  33,525
 0  781.25   -3'2   15'5s  4110   0'1s   0'0  6.25  473
 0  731.25   -3'2   14'5s  4120   0'1s   0'0  6.25  470
 0  681.25   -3'2   13'5s  4130   0'1s   0'0  6.25  615
 10  631.25   -3'2   12'5s  4140   0'1s   0'0  6.25  821
 8,007  581.25   -3'2   11'5s  4150   0'1s   0'0  6.25  11,797
 0  531.25   -3'2   10'5s  4160   0'1s   0'0  6.25  775
 0  481.25   -3'2   9'5s  4170   0'1s   0'0  6.25  2,444
 10  431.25   -3'2   8'5s  4180   0'1s   0'0  6.25  1,504
 0  381.25   -3'2   7'5s  4190   0'1s   0'0  6.25  1,380
 26,445  337.50   -3'1   6'6s  4200   0'2s   0'1  12.50  24,765
 0  287.50   -3'2   5'6s  4210   0'2s   0'0  12.50  1,571
 383  237.50   -3'2   4'6s  4220   0'2s   0'0  12.50  2,761
 34  200.00   -3'1   4'0s  4230   0'4s   0'1  25.00  2,105
 128  156.25   -3'1   3'1s  4240   0'5s   0'1  31.25  2,442
 12,573  118.75   -3'0   2'3s  4250   0'7s   0'2  43.75  16,426
 130  93.75   -2'5   1'7s  4260   1'3s   0'5  68.75  1,085
 338  62.50   -2'4   1'2s  4270   1'6s   0'6  87.50  1,866
 253  43.75   -2'2   0'7s  4280   2'3s   1'0  118.75  1,826
 190  25.00   -2'0   0'4s  4290   3'0s   1'2  150.00  825
 26,227  18.75   -1'4   0'3s  4300   3'7s   1'6  193.75  19,021
 386  12.50   -1'2   0'2s  4310   4'6s   2'0  237.50  731
 398  6.25   -1'0   0'1s  4320   5'5s   2'2  281.25  1,477
 794  6.25   -0'6   0'1s  4330   6'5s   2'4  331.25  1,580
 1,138  6.25   -0'5   0'1s  4340   7'5s   2'5  381.25  782
 13,340  6.25   -0'3   0'1s  4350   8'5s   2'7  431.25  10,594
 1,059  6.25   -0'3   0'1s  4360   9'5s   2'7  481.25  594
 544  6.25   -0'2   0'1s  4370   10'5s   3'0  531.25  662
 825  6.25   -0'2   0'1s  4380   11'5s   3'0  581.25  1,831
 1,213  6.25   -0'1   0'1s  4390   12'5s   3'1  631.25  285
 25,386  6.25   -0'1   0'1s  4400   13'5s   3'1  681.25  12,757
 485  6.25   -0'1   0'1s  4410   14'5s   3'1  731.25  41
 3,024  6.25   0'0   0'1s  4420   15'5s   3'2  781.25  111
 1,678  6.25   0'0   0'1s  4430   16'5s   3'2  831.25  45
 1,474  6.25   0'0   0'1s  4440   17'5s   3'2  881.25  21
 7,487  6.25   0'0   0'1s  4450   18'5s   3'2  931.25  1,281
 766  6.25   0'0   0'1s  4460   19'5s   3'2  981.25  12
 1,271  6.25   0'0   0'1s  4470   20'5s   3'2  1,031.25  302
 1,905  6.25   0'0   0'1s  4480   21'5s   3'2  1,081.25  0
 1,888  6.25   0'0   0'1s  4490   22'5s   3'2  1,131.25  1
 32,948  6.25   0'0   0'1s  4500   23'5s   3'2  1,181.25  10,129
 2,767  6.25   0'0   0'1s  4510   24'5s   3'2  1,231.25  1
 5,617  6.25   0'0   0'1s  4520   25'5s   3'2  1,281.25  0
 973  6.25   0'0   0'1s  4530   26'5s   3'2  1,331.25  0
 568  6.25   0'0   0'1s  4540   27'5s   3'2  1,381.25  0
 4,109  6.25   0'0   0'1s  4550   28'5s   3'2  1,431.25  173
 80  6.25   0'0   0'1s  4560   29'5s   3'2  1,481.25  0
 280  6.25   0'0   0'1s  4570   30'5s   3'2  1,531.25  0
 10  6.25   0'0   0'1s  4580   31'5s   3'2  1,581.25  0
 18,388  6.25   0'0   0'1s  4600   33'5s   3'2  1,681.25  6,393
 5  6.25   0'0   0'1s  4610   34'5s   3'2  1,731.25  0
 7  6.25   0'0   0'1s  4620   35'5s   3'2  1,781.25  0
 112  6.25   0'0   0'1s  4630   36'5s   3'2  1,831.25  0
 4,107  6.25   0'0   0'1s  4650   38'5s   3'2  1,931.25  254
 15,965  6.25   0'0   0'1s  4700   43'5s   3'2  2,181.25  4,038
 5,433  6.25   0'0   0'1s  4750   48'5s   3'2  2,431.25  636
 15,779  6.25   0'0   0'1s  4800   53'5s   3'2  2,681.25  1,889
 2,060  6.25   0'0   0'1s  4850   58'5s   3'2  2,931.25  0
 6,028  6.25   0'0   0'1s  4900   63'5s   3'2  3,181.25  149
 1,652  6.25   0'0   0'1s  4950   68'5s   3'2  3,431.25  2
 28,067  6.25   0'0   0'1s  5000   73'5s   3'2  3,681.25  109
 1,729  6.25   0'0   0'1s  5050   78'5s   3'2  3,931.25  0
 6,166  6.25   0'0   0'1s  5100   83'5s   3'2  4,181.25  254
 793  6.25   0'0   0'1s  5150   88'5s   3'2  4,431.25  0
 16,045  6.25   0'0   0'1s  5200   93'5s   3'2  4,681.25  96
 2,158  6.25   0'0   0'1s  5250   98'5s   3'2  4,931.25  16
 3,675  6.25   0'0   0'1s  5300   103'5s   3'2  5,181.25  0
 1,021  6.25   0'0   0'1s  5350   108'5s   3'2  5,431.25  0
 6,052  6.25   0'0   0'1s  5400   113'5s   3'2  5,681.25  31
 11,732  6.25   0'0   0'1s  5500   123'5s   3'2  6,181.25  0
 2,230  6.25   0'0   0'1s  5600   133'5s   3'2  6,681.25  0
 4,012  6.25   0'0   0'1s  5700   143'5s   3'2  7,181.25  0
 2,569  6.25   0'0   0'1s  5800   153'5s   3'2  7,681.25  0
 872  6.25   0'0   0'1s  5900   163'5s   3'2  8,181.25  0
 7,747  6.25   0'0   0'1s  6000   173'5s   3'2  8,681.25  0
 4,988  6.25   0'0   0'1s  6100   183'5s   3'2  9,181.25  0
 1,342  6.25   0'0   0'1s  6200   193'5s   3'2  9,681.25  0
 934  6.25   0'0   0'1s  6300   203'5s   3'2  10,181.25  0
 1,033  6.25   0'0   0'1s  6400   213'5s   3'2  10,681.25  0
 2,324  6.25   0'0   0'1s  6500   223'5s   3'2  11,181.25  0
 600  6.25   0'0   0'1s  6600   233'5s   3'2  11,681.25  0
 301  6.25   0'0   0'1s  6700   243'5s   3'2  12,181.25  0
 228  6.25   0'0   0'1s  6800   253'5s   3'2  12,681.25  0
 560  6.25   0'0   0'1s  6900   263'5s   3'2  13,181.25  0
 3,553  6.25   0'0   0'1s  7000   273'5s   3'2  13,681.25  0
 415  6.25   0'0   0'1s  7100   283'5s   3'2  14,181.25  43
 352  6.25   0'0   0'1s  7200   293'5s   3'2  14,681.25  48
 452  6.25   0'0   0'1s  7300   303'5s   3'2  15,181.25  0
 793  6.25   0'0   0'1s  7400   313'5s   3'2  15,681.25  0
 436  6.25   0'0   0'1s  7500   323'5s   3'2  16,181.25  0
 556  6.25   0'0   0'1s  7600   333'5s   3'2  16,681.25  0
 622  6.25   0'0   0'1s  7700   343'5s   3'2  17,181.25  0
 461  6.25   0'0   0'1s  7800   353'5s   3'2  17,681.25  0
 393  6.25   0'0   0'1s  7900   363'5s   3'2  18,181.25  0
 1,104  6.25   0'0   0'1s  8000   373'5s   3'2  18,681.25  0
 2,058  6.25   0'0   0'1s  8200   393'5s   3'2  19,681.25  0
 49  6.25   0'0   0'1s  8400   413'5s   3'2  20,681.25  0
 626  6.25   0'0   0'1s  8500   423'5s   3'2  21,181.25  0
 110  6.25   0'0   0'1s  8700   443'5s   3'2  22,181.25  0
 841  6.25   0'0   0'1s  9000   473'5s   3'2  23,681.25  0
 320  6.25   0'0   0'1s  9500   523'5s   3'2  26,181.25  0
 565  6.25   0'0   0'1s  10000   573'5s   3'2  28,681.25  0
 1,244  6.25   0'0   0'1s  11000   673'5s   3'2  33,681.25  0
 478  6.25   0'0   0'1s  12000   773'5s   3'2  38,681.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN