0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4492s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,975.00   4'6   159'4s  2900   0'1s   0'0  6.25  50
 0  7,475.00   4'6   149'4s  3000   0'1s   0'0  6.25  3,150
 0  6,975.00   4'6   139'4s  3100   0'1s   0'0  6.25  71
 0  6,475.00   4'6   129'4s  3200   0'1s   0'0  6.25  219
 0  5,975.00   4'6   119'4s  3300   0'1s   0'0  6.25  115
 0  5,725.00   4'6   114'4s  3350   0'1s   0'0  6.25  41
 0  5,475.00   4'6   109'4s  3400   0'1s   0'0  6.25  160
 0  5,225.00   4'6   104'4s  3450   0'1s   0'0  6.25  13
 0  4,975.00   4'6   99'4s  3500   0'1s   0'0  6.25  5,071
 1  4,725.00   4'6   94'4s  3550   0'1s   0'0  6.25  413
 7  4,475.00   4'6   89'4s  3600   0'1s   0'0  6.25  1,376
 4  4,225.00   4'5   84'4s  3650   0'1s   -0'1  6.25  265
 23  3,981.25   4'6   79'5s  3700   0'2s   0'0  12.50  3,574
 25  3,737.50   4'6   74'6s  3750   0'3s   0'0  18.75  1,718
 24  3,487.50   4'5   69'6s  3800   0'3s   -0'1  18.75  9,816
 29  3,237.50   4'4   64'6s  3850   0'3s   -0'2  18.75  2,558
 80  3,000.00   4'5   60'0s  3900   0'5s   -0'1  31.25  9,536
 83  2,756.25   4'4   55'1s  3950   0'6s   -0'2  37.50  4,263
 532  2,525.00   4'4   50'4s  4000   1'1s   -0'2  56.25  17,228
 143  2,287.50   4'2   45'6s  4050   1'3s   -0'3  68.75  3,648
 1,533  2,068.75   4'3   41'3s  4100   1'7s   -0'4  93.75  9,843
 1,034  1,850.00   4'1   37'0s  4150   2'5s   -0'5  131.25  5,068
 5,625  1,637.50   3'6   32'6s  4200   3'3s   -1'0  168.75  14,957
 5,692  1,443.75   3'4   28'7s  4250   4'4s   -1'1  225.00  14,150
 5,929  1,268.75   3'2   25'3s  4300   5'7s   -1'4  293.75  19,871
 3,293  1,100.00   2'6   22'0s  4350   7'4s   -2'0  375.00  4,392
 11,511  950.00   2'3   19'0s  4400   9'4s   -2'3  475.00  11,044
 4,110  825.00   2'2   16'4s  4450   12'0s   -2'4  600.00  5,301
 44,786  712.50   2'0   14'2s  4500   14'6s   -2'5  737.50  12,533
 6,436  606.25   1'6   12'1s  4550   17'5s   -3'0  881.25  3,385
 20,110  512.50   1'3   10'2s  4600   20'6s   -3'2  1,037.50  12,085
 4,923  437.50   1'2   8'6s  4650   24'1s   -3'5  1,206.25  1,831
 28,516  368.75   1'0   7'3s  4700   27'6s   -3'6  1,387.50  7,750
 6,731  312.50   0'7   6'2s  4750   31'5s   -3'7  1,581.25  3,946
 14,475  268.75   0'7   5'3s  4800   35'6s   -4'0  1,787.50  4,624
 8,026  225.00   0'5   4'4s  4850   39'7s   -4'1  1,993.75  4,982
 11,310  193.75   0'5   3'7s  4900   44'2s   -4'1  2,212.50  1,425
 5,624  162.50   0'3   3'2s  4950   48'5s   -4'2  2,431.25  122
 39,360  137.50   0'3   2'6s  5000   53'1s   -4'3  2,656.25  560
 3,696  118.75   0'2   2'3s  5050   57'5s   -4'4  2,881.25  198
 13,015  106.25   0'3   2'1s  5100   62'3s   -4'4  3,118.75  214
 5,790  93.75   0'2   1'7s  5150   67'1s   -4'4  3,356.25  148
 13,540  81.25   0'2   1'5s  5200   71'7s   -4'5  3,593.75  108
 3,593  68.75   0'1   1'3s  5250   76'5s   -4'5  3,831.25  48
 5,313  62.50   0'1   1'2s  5300   81'4s   -4'5  4,075.00  714
 650  50.00   0'0   1'0s  5350   86'2s   -4'6  4,312.50  5
 5,850  50.00   0'1   1'0s  5400   91'2s   -4'5  4,562.50  0
 5,075  43.75   0'1   0'7s  5450   96'1s   -4'6  4,806.25  2
 39,188  37.50   0'0   0'6s  5500   101'0s   -4'6  5,050.00  2
 1,172  31.25   0'0   0'5s  5550   105'7s   -4'7  5,293.75  3
 4,543  31.25   0'0   0'5s  5600   110'7s   -4'6  5,543.75  15
 117  31.25   0'0   0'5s  5650   115'7s   -4'6  5,793.75  0
 3,798  25.00   0'0   0'4s  5700   120'6s   -4'6  6,037.50  15
 280  25.00   0'0   0'4s  5750   125'6s   -4'6  6,287.50  0
 6,685  18.75   -0'1   0'3s  5800   130'5s   -4'7  6,531.25  12
 110  18.75   0'0   0'3s  5850   135'5s   -4'7  6,781.25  0
 3,956  18.75   0'0   0'3s  5900   140'5s   -4'6  7,031.25  4
 20,394  18.75   0'0   0'3s  6000   150'5s   -4'6  7,531.25  0
 662  12.50   -0'1   0'2s  6100   160'4s   -4'7  8,025.00  0
 4,407  12.50   0'0   0'2s  6200   170'4s   -4'7  8,525.00  0
 709  12.50   0'0   0'2s  6300   180'4s   -4'6  9,025.00  0
 849  12.50   0'0   0'2s  6400   190'4s   -4'6  9,525.00  0
 2,020  12.50   0'1   0'2s  6500   200'4s   -4'6  10,025.00  0
 1,996  6.25   0'0   0'1s  6600   210'4s   -4'6  10,525.00  0
 3,887  6.25   0'0   0'1s  6700   220'4s   -4'6  11,025.00  0
 1,357  6.25   0'0   0'1s  6800   230'4s   -4'6  11,525.00  0
 789  6.25   0'0   0'1s  6900   240'4s   -4'6  12,025.00  0
 5,305  6.25   0'0   0'1s  7000   250'4s   -4'6  12,525.00  1
 576  6.25   0'0   0'1s  7100   260'4s   -4'6  13,025.00  0
 3,611  6.25   0'0   0'1s  7200   270'4s   -4'6  13,525.00  0
 512  6.25   0'0   0'1s  7300   280'4s   -4'6  14,025.00  0
 462  6.25   0'0   0'1s  9000   450'4s   -4'6  22,525.00  1
 1,990  6.25   0'0   0'1s  10000   550'4s   -4'6  27,525.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN