0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4290s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,475.00   6'2   189'4s  2400   0'1s   0'0  6.25  123
 0  8,975.00   6'2   179'4s  2500   0'1s   0'0  6.25  72
 0  8,475.00   6'2   169'4s  2600   0'1s   0'0  6.25  12
 0  7,975.00   6'2   159'4s  2700   0'1s   0'0  6.25  5
 0  7,475.00   6'2   149'4s  2800   0'1s   0'0  6.25  342
 0  6,975.00   6'2   139'4s  2900   0'1s   0'0  6.25  850
 0  6,475.00   6'2   129'4s  3000   0'1s   0'0  6.25  3,153
 0  5,975.00   6'2   119'4s  3100   0'1s   0'0  6.25  7,090
 1  5,475.00   6'2   109'4s  3200   0'1s   0'0  6.25  1,559
 0  5,225.00   6'2   104'4s  3250   0'1s   0'0  6.25  105
 20  4,975.00   6'2   99'4s  3300   0'1s   0'0  6.25  799
 225  4,725.00   6'2   94'4s  3350   0'1s   0'0  6.25  390
 1  4,475.00   6'2   89'4s  3400   0'1s   0'0  6.25  1,085
 0  4,225.00   6'2   84'4s  3450   0'1s   -0'1  6.25  550
 10  3,975.00   6'1   79'4s  3500   0'2s   -0'1  12.50  12,292
 0  3,725.00   6'1   74'4s  3550   0'2s   -0'1  12.50  919
 12  3,481.25   6'1   69'5s  3600   0'3s   -0'1  18.75  15,182
 2  3,237.50   6'1   64'6s  3650   0'4s   -0'1  25.00  1,281
 7  2,993.75   6'0   59'7s  3700   0'5s   -0'2  31.25  20,288
 38  2,756.25   6'0   55'1s  3750   0'7s   -0'2  43.75  31,462
 447  2,512.50   5'7   50'2s  3800   1'0s   -0'3  50.00  34,446
 22  2,275.00   5'5   45'4s  3850   1'2s   -0'5  62.50  6,192
 1,124  2,056.25   5'5   41'1s  3900   1'6s   -0'5  87.50  22,393
 4,363  1,831.25   5'3   36'5s  3950   2'2s   -0'7  112.50  11,477
 13,484  1,612.50   5'1   32'2s  4000   2'7s   -1'1  143.75  61,261
 9,390  1,406.25   4'6   28'1s  4050   3'6s   -1'4  187.50  11,686
 10,562  1,218.75   4'4   24'3s  4100   4'7s   -1'7  243.75  29,465
 10,087  1,043.75   4'1   20'7s  4150   6'4s   -2'0  325.00  9,905
 28,899  881.25   3'5   17'5s  4200   8'2s   -2'4  412.50  23,784
 12,449  743.75   3'3   14'7s  4250   10'3s   -2'7  518.75  8,508
 25,109  612.50   2'7   12'2s  4300   12'6s   -3'3  637.50  16,623
 11,193  500.00   2'3   10'0s  4350   15'4s   -3'7  775.00  1,128
 20,544  406.25   1'7   8'1s  4400   18'5s   -4'2  931.25  13,005
 7,821  331.25   1'5   6'5s  4450   22'1s   -4'4  1,106.25  1,259
 38,580  268.75   1'3   5'3s  4500   25'6s   -4'7  1,287.50  11,722
 3,301  218.75   1'1   4'3s  4550   29'5s   -5'1  1,481.25  119
 17,169  175.00   0'7   3'4s  4600   33'6s   -5'3  1,687.50  7,450
 4,198  143.75   0'5   2'7s  4650   38'1s   -5'5  1,906.25  2
 13,849  118.75   0'4   2'3s  4700   42'5s   -5'6  2,131.25  4,402
 4,817  100.00   0'3   2'0s  4750   47'2s   -5'7  2,362.50  1,112
 15,595  81.25   0'3   1'5s  4800   51'7s   -5'7  2,593.75  2,253
 1,550  68.75   0'2   1'3s  4850   56'5s   -5'7  2,831.25  0
 6,456  56.25   0'2   1'1s  4900   61'3s   -6'0  3,068.75  2,341
 1,245  50.00   0'1   1'0s  4950   66'2s   -6'1  3,312.50  0
 27,092  43.75   0'1   0'7s  5000   71'1s   -6'1  3,556.25  4,883
 1,750  37.50   0'0   0'6s  5050   76'0s   -6'1  3,800.00  0
 6,170  37.50   0'1   0'6s  5100   80'7s   -6'2  4,043.75  521
 872  31.25   0'1   0'5s  5150   85'6s   -6'2  4,287.50  200
 16,116  31.25   0'1   0'5s  5200   90'6s   -6'2  4,537.50  412
 1,877  25.00   0'0   0'4s  5250   95'5s   -6'2  4,781.25  468
 3,943  25.00   0'0   0'4s  5300   100'5s   -6'2  5,031.25  74
 940  25.00   0'0   0'4s  5350   105'5s   -6'2  5,281.25  0
 6,262  25.00   0'1   0'4s  5400   110'5s   -6'2  5,531.25  31
 12,113  18.75   0'0   0'3s  5500   120'4s   -6'2  6,025.00  0
 2,175  12.50   0'0   0'2s  5600   130'4s   -6'2  6,525.00  0
 4,359  12.50   0'0   0'2s  5700   140'4s   -6'2  7,025.00  0
 2,575  12.50   0'0   0'2s  5800   150'4s   -6'2  7,525.00  0
 874  6.25   0'0   0'1s  5900   160'4s   -6'2  8,025.00  0
 7,662  6.25   0'0   0'1s  6000   170'4s   -6'2  8,525.00  0
 4,988  6.25   0'0   0'1s  6100   180'4s   -6'2  9,025.00  0
 1,564  6.25   0'0   0'1s  6200   190'4s   -6'2  9,525.00  0
 997  6.25   0'0   0'1s  6300   200'4s   -6'2  10,025.00  0
 1,033  6.25   0'0   0'1s  6400   210'4s   -6'2  10,525.00  0
 1,459  6.25   0'0   0'1s  6500   220'4s   -6'2  11,025.00  0
 600  6.25   0'0   0'1s  6600   230'4s   -6'2  11,525.00  0
 301  6.25   0'0   0'1s  6700   240'4s   -6'2  12,025.00  0
 148  6.25   0'0   0'1s  6800   250'4s   -6'2  12,525.00  0
 560  6.25   0'0   0'1s  6900   260'4s   -6'2  13,025.00  0
 3,553  6.25   0'0   0'1s  7000   270'4s   -6'2  13,525.00  0
 415  6.25   0'0   0'1s  7100   280'4s   -6'2  14,025.00  43
 352  6.25   0'0   0'1s  7200   290'4s   -6'2  14,525.00  48
 452  6.25   0'0   0'1s  7300   300'4s   -6'2  15,025.00  0
 793  6.25   0'0   0'1s  7400   310'4s   -6'2  15,525.00  0
 436  6.25   0'0   0'1s  7500   320'4s   -6'2  16,025.00  0
 556  6.25   0'0   0'1s  7600   330'4s   -6'2  16,525.00  0
 622  6.25   0'0   0'1s  7700   340'4s   -6'2  17,025.00  0
 461  6.25   0'0   0'1s  7800   350'4s   -6'2  17,525.00  0
 393  6.25   0'0   0'1s  7900   360'4s   -6'2  18,025.00  0
 1,104  6.25   0'0   0'1s  8000   370'4s   -6'2  18,525.00  0
 2,058  6.25   0'0   0'1s  8200   390'4s   -6'2  19,525.00  0
 49  6.25   0'0   0'1s  8400   410'4s   -6'2  20,525.00  0
 626  6.25   0'0   0'1s  8500   420'4s   -6'2  21,025.00  0
 110  6.25   0'0   0'1s  8700   440'4s   -6'2  22,025.00  0
 841  6.25   0'0   0'1s  9000   470'4s   -6'2  23,525.00  0
 320  6.25   0'0   0'1s  9500   520'4s   -6'2  26,025.00  0
 565  6.25   0'0   0'1s  10000   570'4s   -6'2  28,525.00  0
 1,244  6.25   0'0   0'1s  11000   670'4s   -6'2  33,525.00  0
 478  6.25   0'0   0'1s  12000   770'4s   -6'2  38,525.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN