0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4546s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,700.00   -13'2   154'0s  3000   0'1s   0'0  6.25  71
 0  6,700.00   -13'2   134'0s  3200   0'1s   0'0  6.25  101
 0  6,200.00   -13'2   124'0s  3300   0'1s   0'0  6.25  130
 0  5,700.00   -13'2   114'0s  3400   0'1s   0'0  6.25  309
 0  5,450.00   -13'2   109'0s  3450   0'1s   0'0  6.25  587
 0  5,200.00   -13'2   104'0s  3500   0'1s   0'0  6.25  213
 0  4,956.25   -13'2   99'1s  3550   0'2s   0'0  12.50  409
 2  4,706.25   -13'2   94'1s  3600   0'2s   0'0  12.50  885
 20  4,456.25   -13'2   89'1s  3650   0'2s   0'0  12.50  198
 2  4,206.25   -13'2   84'1s  3700   0'3s   0'0  18.75  273
 3  3,962.50   -13'1   79'2s  3750   0'3s   0'0  18.75  558
 0  3,712.50   -13'2   74'2s  3800   0'3s   0'0  18.75  2,435
 2  3,468.75   -13'1   69'3s  3850   0'4s   0'0  25.00  1,259
 16  3,218.75   -13'2   64'3s  3900   0'5s   0'1  31.25  1,315
 5  2,981.25   -13'0   59'5s  3950   0'6s   0'1  37.50  556
 61  2,737.50   -13'0   54'6s  4000   0'7s   0'2  43.75  6,775
 4  2,500.00   -12'7   50'0s  4050   1'1s   0'3  56.25  3,322
 368  2,262.50   -12'6   45'2s  4100   1'3s   0'4  68.75  9,138
 5  2,037.50   -12'4   40'6s  4150   1'7s   0'6  93.75  6,780
 1,404  1,818.75   -12'1   36'3s  4200   2'4s   1'1  125.00  16,909
 1,971  1,612.50   -11'5   32'2s  4250   3'3s   1'5  168.75  11,047
 4,332  1,418.75   -11'1   28'3s  4300   4'4s   2'1  225.00  15,172
 3,332  1,243.75   -10'3   24'7s  4350   6'0s   2'7  300.00  7,268
 11,745  1,087.50   -9'5   21'6s  4400   7'6s   3'4  387.50  15,995
 6,611  943.75   -8'7   18'7s  4450   9'7s   4'2  493.75  7,268
 18,302  818.75   -8'1   16'3s  4500   12'3s   5'1  618.75  10,706
 6,956  706.25   -7'3   14'1s  4550   15'1s   5'6  756.25  2,680
 15,055  612.50   -6'6   12'2s  4600   18'1s   6'3  906.25  6,095
 7,426  525.00   -6'1   10'4s  4650   21'4s   7'1  1,075.00  2,682
 23,455  450.00   -5'4   9'0s  4700   25'0s   7'6  1,250.00  1,031
 5,021  387.50   -4'7   7'6s  4750   28'5s   8'2  1,431.25  581
 18,984  331.25   -4'3   6'5s  4800   32'4s   8'7  1,625.00  889
 5,132  287.50   -3'6   5'6s  4850   36'5s   9'4  1,831.25  447
 9,192  243.75   -3'2   4'7s  4900   40'6s   9'7  2,037.50  226
 1,329  212.50   -2'6   4'2s  4950   45'1s   10'3  2,256.25  27
 15,392  181.25   -2'4   3'5s  5000   49'4s   10'6  2,475.00  1,239
 1,710  156.25   -2'1   3'1s  5050   54'0s   11'1  2,700.00  1
 3,837  137.50   -1'7   2'6s  5100   58'5s   11'4  2,931.25  7
 484  118.75   -1'5   2'3s  5150   63'2s   11'5  3,162.50  8
 8,147  106.25   -1'3   2'1s  5200   68'0s   11'7  3,400.00  9
 5,745  93.75   -1'2   1'7s  5250   72'6s   12'1  3,637.50  11
 8,848  87.50   -1'0   1'6s  5300   77'4s   12'1  3,875.00  476
 447  75.00   -1'0   1'4s  5350   82'2s   12'2  4,112.50  3
 540  68.75   -0'7   1'3s  5400   87'1s   12'3  4,356.25  43
 193  62.50   -0'6   1'2s  5450   92'0s   12'4  4,600.00  0
 4,340  56.25   -0'6   1'1s  5500   96'7s   12'4  4,843.75  2
 1,182  50.00   -0'6   1'0s  5550   101'6s   12'4  5,087.50  2
 251  50.00   -0'4   1'0s  5600   106'6s   12'6  5,337.50  2
 451  43.75   -0'4   0'7s  5650   111'5s   12'6  5,581.25  0
 374  43.75   -0'4   0'7s  5700   116'5s   12'7  5,831.25  0
 438  37.50   -0'3   0'6s  5800   126'4s   12'7  6,325.00  0
 642  31.25   -0'3   0'5s  5900   136'3s   13'0  6,818.75  0
 3,750  25.00   -0'3   0'4s  6000   146'2s   13'0  7,312.50  0
 651  25.00   -0'2   0'4s  6100   156'1s   12'7  7,806.25  0
 118  18.75   -0'2   0'3s  6200   166'1s   13'0  8,306.25  0
 98  18.75   -0'2   0'3s  6300   176'1s   13'1  8,806.25  0
 419  12.50   -0'2   0'2s  6400   186'0s   13'0  9,300.00  0
 389  12.50   -0'2   0'2s  6500   196'0s   13'1  9,800.00  0
 164  12.50   -0'2   0'2s  6600   206'0s   13'1  10,300.00  0
 87  12.50   -0'1   0'2s  6700   216'0s   13'1  10,800.00  0
 10  6.25   -0'2   0'1s  6800   226'0s   13'2  11,300.00  0
 100  6.25   -0'2   0'1s  6900   236'0s   13'2  11,800.00  0
 539  6.25   -0'1   0'1s  7000   246'0s   13'2  12,300.00  0
 156  6.25   -0'1   0'1s  7100   256'0s   13'2  12,800.00  75
 213  6.25   0'0   0'1s  7200   266'0s   13'2  13,300.00  0
 210  6.25   0'0   0'1s  7300   276'0s   13'2  13,800.00  0
 345  6.25   0'0   0'1s  7400   286'0s   13'2  14,300.00  0
 97  6.25   0'0   0'1s  7500   296'0s   13'2  14,800.00  0
 514  6.25   0'0   0'1s  8500   396'0s   13'2  19,800.00  0
 107  6.25   0'0   0'1s  9500   496'0s   13'2  24,800.00  0
 255  6.25   0'0   0'1s  14000   946'0s   13'2  47,300.00  0
 510  6.25   0'0   0'1s  15000   1046'0s   13'2  52,300.00  0
 505  6.25   0'0   0'1s  20000   1546'0s   13'2  77,300.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN