0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6700  95.6700  95.6725  95.6700  95.6725  0.0025  95.6700  5:00P Jul 09
30 DAY FED F... Aug 25 @FF5Q  95.685  95.685  95.690  95.685  95.685  0.000  95.685  9:12P Jul 09
30 DAY FED F... Sep 25 @FF5U  95.760  95.760  95.765  95.760  95.765  0.005  95.760  8:10P Jul 09
30 DAY FED F... Oct 25 @FF5V  95.865  95.870  95.875  95.870  95.875  0.010  95.865  9:04P Jul 09
30 DAY FED F... Nov 25 @FF5X  96.010  96.015  96.025  96.015  96.025  0.015  96.010  8:59P Jul 09
30 DAY FED F... Dec 25 @FF5Z  96.135  96.145  96.155  96.145  96.150  0.015  96.135  9:03P Jul 09
30 DAY FED F... Jan 26 @FF6F  96.200  96.210  96.225  96.210  96.220  0.020  96.200  8:59P Jul 09
30 DAY FED F... Feb 26 @FF6G  96.300  96.315  96.325  96.310  96.320  0.020  96.300  9:03P Jul 09
30 DAY FED F... Mar 26 @FF6H  96.360  96.370  96.385  96.370  96.375  0.015  96.360  9:24P Jul 09
30 DAY FED F... Apr 26 @FF6J  96.445  96.460  96.470  96.460  96.460  0.015  96.445  9:19P Jul 09
30 DAY FED F... May 26 @FF6K  96.520  96.535  96.545  96.535  96.535  0.015  96.520  9:07P Jul 09
30 DAY FED F... Jun 26 @FF6M  96.575  96.600  96.600  96.595  96.600  0.025  96.575  8:59P Jul 09
30 DAY FED F... Jul 26 @FF6N  96.655  96.675  96.680  96.670  96.675  0.020  96.655  9:12P Jul 09
30 DAY FED F... Aug 26 @FF6Q  96.730  96.750  96.760  96.745  96.750  0.020  96.730  9:12P Jul 09
30 DAY FED F... Sep 26 @FF6U  96.765        96.770    96.765   
30 DAY FED F... Oct 26 @FF6V  96.820        96.830    96.820   
30 DAY FED F... Nov 26 @FF6X  96.840        96.945    96.840   
30 DAY FED F... Dec 26 @FF6Z  96.860        96.955    96.860   
30 DAY FED F... Jan 27 @FF7F  96.875            96.875   
30 DAY FED F... Feb 27 @FF7G  96.885            96.885   
30 DAY FED F... Mar 27 @FF7H  96.870            96.870   
30 DAY FED F... Apr 27 @FF7J  96.805          0.050  96.855s  2:01P Jul 09
30 DAY FED F... May 27 @FF7K  96.780          0.050  96.830s  2:01P Jul 09
30 DAY FED F... Jun 27 @FF7M  96.810            96.810   
30 DAY FED F... Jul 27 @FF7N  96.740          0.050  96.790s  2:01P Jul 09
30 DAY FED F... Aug 27 @FF7Q  96.660          0.050  96.710s  2:01P Jul 09
30 DAY FED F... Sep 27 @FF7U  96.660          0.050  96.710s  2:01P Jul 09
30 DAY FED F... Oct 27 @FF7V  96.655          0.050  96.705s  2:01P Jul 09
30 DAY FED F... Nov 27 @FF7X  96.635          0.050  96.685s  2:01P Jul 09
30 DAY FED F... Dec 27 @FF7Z  96.665            96.665   
30 DAY FED F... Jan 28 @FF8F  96.600          0.050  96.650s  2:01P Jul 09
30 DAY FED F... Feb 28 @FF8G  96.585          0.050  96.635s  2:01P Jul 09
30 DAY FED F... Mar 28 @FF8H  96.570          0.050  96.620s  2:01P Jul 09
30 DAY FED F... Apr 28 @FF8J  96.530          0.050  96.580s  2:01P Jul 09
30 DAY FED F... May 28 @FF8K  96.505          0.050  96.555s  2:01P Jul 09
30 DAY FED F... Jun 28 @FF8M  96.485          0.050  96.535s  2:01P Jul 09
30 DAY FED F... Jul 28 @FF8N  96.465          0.050  96.515s  2:01P Jul 09
30 DAY FED F... Aug 28 @FF8Q  96.385          0.050  96.435s  2:01P Jul 09
30 DAY FED F... Sep 28 @FF8U  96.385          0.050  96.435s  2:01P Jul 09
30 DAY FED F... Oct 28 @FF8V  96.380          0.050  96.430s  2:01P Jul 09
30 DAY FED F... Nov 28 @FF8X  96.360          0.050  96.410s  2:01P Jul 09
30 DAY FED F... Dec 28 @FF8Z  96.340          0.050  96.390s  2:01P Jul 09
30 DAY FED F... Jan 29 @FF9F  96.325          0.050  96.375s  2:01P Jul 09
30 DAY FED F... Feb 29 @FF9G  96.310          0.050  96.360s  2:01P Jul 09
30 DAY FED F... Mar 29 @FF9H  96.295          0.050  96.345s  2:01P Jul 09
30 DAY FED F... Apr 29 @FF9J  96.255          0.050  96.305s  2:01P Jul 09
30 DAY FED F... May 29 @FF9K  96.230          0.050  96.280s  2:01P Jul 09
30 DAY FED F... Jun 29 @FF9M  96.210          0.050  96.260s  2:01P Jul 09
30 DAY FED F... Jul 29 @FF9N  96.190          0.050  96.240s  2:01P Jul 09
30 DAY FED F... Aug 29 @FF9Q  96.110          0.050  96.160s  2:01P Jul 09
30 DAY FED F... Sep 29 @FF9U  96.110          0.050  96.160s  2:01P Jul 09
30 DAY FED F... Oct 29 @FF9V  96.105          0.050  96.155s  2:01P Jul 09
30 DAY FED F... Nov 29 @FF9X  96.085          0.050  96.135s  2:01P Jul 09
30 DAY FED F... Dec 29 @FF9Z  96.065          0.050  96.115s  2:01P Jul 09
30 DAY FED F... Jan 30 @FF0F  96.050          0.050  96.100s  2:01P Jul 09
30 DAY FED F... Feb 30 @FF0G  96.035          0.050  96.085s  2:01P Jul 09
30 DAY FED F... Mar 30 @FF0H  96.020          0.050  96.070s  2:01P Jul 09
30 DAY FED F... Apr 30 @FF0J  95.980          0.050  96.030s  2:01P Jul 09
30 DAY FED F... May 30 @FF0K  95.955          0.050  96.005s  2:01P Jul 09
30 DAY FED F... Jun 30 @FF0M  95.935          0.050  95.985s  2:01P Jul 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6725
Change:  0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  44,107
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jul-09-2025
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN