0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 25 @FF5G  95.6700  95.6725  95.6725  95.6700  95.6725  0.0000  95.6700s  3:58P Feb 07
30 DAY FED F... Mar 25 @FF5H  95.685  95.690  95.695  95.675  95.680  -0.005  95.680s  3:59P Feb 07
30 DAY FED F... Apr 25 @FF5J  95.710  95.710  95.725  95.685  95.695  -0.020  95.690s  3:59P Feb 07
30 DAY FED F... May 25 @FF5K  95.765  95.765  95.790  95.730  95.735  -0.030  95.735s  3:59P Feb 07
30 DAY FED F... Jun 25 @FF5M  95.820  95.815  95.870  95.770  95.775  -0.045  95.775s  3:59P Feb 07
30 DAY FED F... Jul 25 @FF5N  95.885  95.880  95.920  95.820  95.825  -0.055  95.830s  3:58P Feb 07
30 DAY FED F... Aug 25 @FF5Q  95.940  95.935  95.990  95.865  95.870  -0.065  95.875s  3:59P Feb 07
30 DAY FED F... Sep 25 @FF5U  95.975  95.965  96.030  95.895  95.900  -0.070  95.905s  3:59P Feb 07
30 DAY FED F... Oct 25 @FF5V  96.025  96.015  96.065  95.940  95.940  -0.075  95.950s  3:59P Feb 07
30 DAY FED F... Nov 25 @FF5X  96.070  96.055  96.120  95.975  95.980  -0.080  95.990s  3:59P Feb 07
30 DAY FED F... Dec 25 @FF5Z  96.105  96.095  96.155  96.010  96.015  -0.080  96.025s  3:59P Feb 07
30 DAY FED F... Jan 26 @FF6F  96.125  96.115  96.190  96.030  96.035  -0.080  96.045s  3:59P Feb 07
30 DAY FED F... Feb 26 @FF6G  96.145  96.135  96.180  96.050  96.050  -0.080  96.065s  3:57P Feb 07
30 DAY FED F... Mar 26 @FF6H  96.160  96.145  96.190  96.065  96.065  -0.085  96.075s  3:28P Feb 07
30 DAY FED F... Apr 26 @FF6J  96.175  96.145  96.200  96.085  96.090  -0.085  96.090s  2:01P Feb 07
30 DAY FED F... May 26 @FF6K  96.185  96.160  96.195  96.160  96.195  -0.085  96.100s  2:01P Feb 07
30 DAY FED F... Jun 26 @FF6M  96.185          -0.085  96.100s  2:01P Feb 07
30 DAY FED F... Jul 26 @FF6N  96.190          -0.085  96.105s  2:01P Feb 07
30 DAY FED F... Aug 26 @FF6Q  96.170          -0.085  96.085s  2:01P Feb 07
30 DAY FED F... Sep 26 @FF6U  96.170  96.215  96.215  96.215  96.215  -0.085  96.085s  2:01P Feb 07
30 DAY FED F... Oct 26 @FF6V  96.175          -0.085  96.090s  2:01P Feb 07
30 DAY FED F... Nov 26 @FF6X  96.155          -0.085  96.070s  2:01P Feb 07
30 DAY FED F... Dec 26 @FF6Z  96.310        96.220  -0.085  96.225s  2:01P Feb 07
30 DAY FED F... Jan 27 @FF7F  96.295          -0.085  96.210s  2:01P Feb 07
30 DAY FED F... Feb 27 @FF7G  96.280          -0.085  96.195s  2:01P Feb 07
30 DAY FED F... Mar 27 @FF7H  96.265          -0.085  96.180s  2:01P Feb 07
30 DAY FED F... Apr 27 @FF7J  96.225          -0.085  96.140s  2:01P Feb 07
30 DAY FED F... May 27 @FF7K  96.200          -0.085  96.115s  2:01P Feb 07
30 DAY FED F... Jun 27 @FF7M  96.180          -0.085  96.095s  2:01P Feb 07
30 DAY FED F... Jul 27 @FF7N  96.160          -0.085  96.075s  2:01P Feb 07
30 DAY FED F... Aug 27 @FF7Q  96.080          -0.085  95.995s  2:01P Feb 07
30 DAY FED F... Sep 27 @FF7U  96.080          -0.085  95.995s  2:01P Feb 07
30 DAY FED F... Oct 27 @FF7V  96.075          -0.085  95.990s  2:01P Feb 07
30 DAY FED F... Nov 27 @FF7X  96.055          -0.085  95.970s  2:01P Feb 07
30 DAY FED F... Dec 27 @FF7Z  96.035          -0.085  95.950s  2:01P Feb 07
30 DAY FED F... Jan 28 @FF8F  96.020          -0.085  95.935s  2:01P Feb 07
30 DAY FED F... Feb 28 @FF8G  96.005          -0.085  95.920s  2:01P Feb 07
30 DAY FED F... Mar 28 @FF8H  95.990          -0.085  95.905s  2:01P Feb 07
30 DAY FED F... Apr 28 @FF8J  95.950          -0.085  95.865s  2:01P Feb 07
30 DAY FED F... May 28 @FF8K  95.925          -0.085  95.840s  2:01P Feb 07
30 DAY FED F... Jun 28 @FF8M  95.905          -0.085  95.820s  2:01P Feb 07
30 DAY FED F... Jul 28 @FF8N  95.885          -0.085  95.800s  2:01P Feb 07
30 DAY FED F... Aug 28 @FF8Q  95.805          -0.085  95.720s  2:01P Feb 07
30 DAY FED F... Sep 28 @FF8U  95.805          -0.085  95.720s  2:01P Feb 07
30 DAY FED F... Oct 28 @FF8V  95.800          -0.085  95.715s  2:01P Feb 07
30 DAY FED F... Nov 28 @FF8X  95.780          -0.085  95.695s  2:01P Feb 07
30 DAY FED F... Dec 28 @FF8Z  95.760          -0.085  95.675s  2:01P Feb 07
30 DAY FED F... Jan 29 @FF9F  95.745          -0.085  95.660s  2:01P Feb 07
30 DAY FED F... Feb 29 @FF9G  95.730          -0.085  95.645s  2:01P Feb 07
30 DAY FED F... Mar 29 @FF9H  95.715          -0.085  95.630s  2:01P Feb 07
30 DAY FED F... Apr 29 @FF9J  95.675          -0.085  95.590s  2:01P Feb 07
30 DAY FED F... May 29 @FF9K  95.650          -0.085  95.565s  2:01P Feb 07
30 DAY FED F... Jun 29 @FF9M  95.630          -0.085  95.545s  2:01P Feb 07
30 DAY FED F... Jul 29 @FF9N  95.610          -0.085  95.525s  2:01P Feb 07
30 DAY FED F... Aug 29 @FF9Q  95.530          -0.085  95.445s  2:01P Feb 07
30 DAY FED F... Sep 29 @FF9U  95.530          -0.085  95.445s  2:01P Feb 07
30 DAY FED F... Oct 29 @FF9V  95.525          -0.085  95.440s  2:01P Feb 07
30 DAY FED F... Nov 29 @FF9X  95.505          -0.085  95.420s  2:01P Feb 07
30 DAY FED F... Dec 29 @FF9Z  95.485          -0.085  95.400s  2:01P Feb 07
30 DAY FED F... Jan 30 @FF0F  95.470          -0.085  95.385s  2:01P Feb 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5G)
Exchange:  CBOT
Last Trade:  95.6725
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  83,636
Open:  95.6725
Settle:  95.6700s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Feb-07-2025
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
@FF5G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN