0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT

DTN Market News
DTN Weekly Average DDG Price Drops
DTN Early Word Grains 06/09 08:11
DTN Midday Grain Comments 06/09 10:56
DTN Closing Grain Comments 06/09 13:51
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 06/09 15:33
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 23381 06/09/2026   11:10 AM CST 157

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 420'4 418'2 419'0 -0'4
Sep 428'4 426'2 427'0 -0'4
Dec 446'2 444'2 445'0 -0'2
Mar 460'4 458'6 459'4 -0'2
May 469'2 467'6 468'2 -0'4
Jul 475'0 473'6 474'2 -0'6
Sep 468'4 468'2 468'4 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1116'6 1113'0 1115'6 2'0
Aug 1121'6 1118'0 1121'0 2'2
Sep 1121'0 1117'2 1120'4 2'2
Nov 1134'4 1130'6 1133'4 1'4
Jan 1148'4 1145'2 1148'0 1'6
Mar 1154'2 1151'0 1154'0 1'6
May 1161'4 1158'0 1161'4 1'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 588'6 583'4 587'4 2'2
Sep 600'2 595'0 599'0 2'2
Dec 617'4 612'2 616'4 2'2
Mar 632'6 627'6 632'0 2'4
May 642'4 641'0 642'4 3'2
Jul 648'6 647'2 648'6 3'0
Sep 657'6 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Jul 634'6 629'0 633'0 2'2
Sep 644'2 638'4 642'4 2'2
Dec 658'4 655'0 657'2 2'6
Mar 671'0 668'0 671'0 4'2
May 678'6 676'0 677'6 3'2
Jul 687'0 675'6 678'6 1'2
Sep 693'4 690'6 691'6 1'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 355.075 349.050 354.150 3.450
Sep 351.875 345.800 350.575 3.250
Oct 348.100 342.200 346.725 3.125
Nov 344.325 338.675 342.925 3.000
Jan 338.200 333.500 336.925 2.700
Mar 334.475 331.400 333.825 2.275
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 248.475 244.675 248.025 1.500
Aug 240.000 235.150 239.700 2.975
Oct 232.400 227.900 232.175 2.775
Dec 231.750 227.975 231.725 2.075
Feb 232.325 228.850 232.275 1.825
Apr 232.100 228.725 232.100 1.825
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 94.100 93.525 93.575 -0.450
Jul 98.175 95.925 96.175 -1.225
Aug 96.550 94.300 94.575 -1.450
Oct 82.525 80.625 80.950 -1.350
Dec 75.850 74.150 74.575 -1.100
Feb 79.350 77.900 78.325 -0.925

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN