0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

  These Bids are on a time delay, by DTN and are subject to change.
Please check with location for current Bids.
 

Local Cash Bids
Higginsville Delivery Basis   Cash    
 Corn Chart April    
  Chart May    
  Chart J/J    
  Chart Fall 2025    
 Soybeans Chart April    
  Chart May    
  Chart J/J    
  Chart Fall 2025    
 Wheat Chart J/J 2025    
Orrick Delivery Basis   Cash    
 Corn Chart April    
  Chart May    
  Chart J/J    
  Chart Fall 2025    
 Soybeans Chart April    
  Chart May    
  Chart J/J    
  Chart Fall 2025    
Lexington Delivery Basis   Cash    
 Corn Chart April    
  Chart May    
  Chart J/J    
  Chart Fall 2025    
 Soybeans Chart April    
  Chart May    
  Chart J/J    
  Chart Fall 2025    
Odessa Delivery Basis   Cash    
 Corn Chart April    
  Chart May    
  Chart J/J    
  Chart Fall 2025    
 Soybeans Chart April    
  Chart May    
  Chart J/J    
  Chart Fall 2025    
Price as of 04/20/25 07:35AM CDT.
Click to view more Cash Bids

Our Facebook Page

   

DTN Grain News
DTN Early Word Grains 04/17 05:43
DTN Midday Grain Comments 04/17 10:49
DTN Closing Grain Comments 04/17 13:58
DTN National HRS Index 04/18
Portland Grain Review 04/15
DTN Weather Trend Indicators 04/17 06:23
FARM MARKET NEWS - CORN REPORT FOR Thu, April 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, April 17
USDA Daily Market Rates 04/18

DTN Ag Headline News
View From the Cab
USTR Moves Ahead on Port Fees on China
Minding Ag's Business
USDA April 1 Cattle on Feed Report
ESA Rule Cuts Habitat Harm Definition
Federal Agencies Must Release IRA Funds
DTN Retail Fertilizer Trends
Plan Would Slash Local FSA Offices
USDA Weekly Crop Progress Report

DTN Livestock News
DTN Cattle Close/Trends 04/18 15:30
DTN Early Word Livestock Comments 04/17 06:18
DTN Midday Livestock Comments 04/17 11:53
DTN Closing Livestock Comment 04/17 16:03
CME Feeder Cattle Index 04/17
Cattle on Feed Report 04/17 16:15
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 04/18 15:05
Family Business Matters 04/15 04:57

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Need to Know

 

We were mentioned in Farm Jounal's The Scoop.  Check out the article as printed here: https://cdn.farmjournal.com/2023-10/12-13-SCOOP-1023-facilities.pdf or click on the image below:
 


 

Sights from River Valley MFA



If you have a picture to share, email to ehoeppner@mfa-inc.com


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 482'4 0'2 482'2 07:00A Chart for @C5K Options for @C5K
Jul 25 490'4 0'2 490'2 07:00A Chart for @C5N Options for @C5N
Sep 25 458'4 0'0 458'4 07:00A Chart for @C5U Options for @C5U
Dec 25 466'2 0'2 466'0 07:00A Chart for @C5Z Options for @C5Z
Mar 26 478'4 0'2 478'2 07:00A Chart for @C6H Options for @C6H
May 26 485'4 0'2 485'2 07:00A Chart for @C6K Options for @C6K
Jul 26 489'0 0'4 488'4 07:00A Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1035'6 -0'6 1036'4 07:00A Chart for @S5K Options for @S5K
Jul 25 1046'6 -1'0 1047'6 07:00A Chart for @S5N Options for @S5N
Aug 25 1045'6 1052'6 1040'2 1043'4 -3'2 1044'6 04/17 Chart for @S5Q Options for @S5Q
Sep 25 1028'0 -0'4 1028'4 07:00A Chart for @S5U Options for @S5U
Nov 25 1031'6 -0'6 1032'4 07:00A Chart for @S5X Options for @S5X
Jan 26 1043'6 -1'0 1044'6 07:00A Chart for @S6F Options for @S6F
Mar 26 1045'0 1051'4 1041'2 1045'4 -1'6 1046'4 04/17 Chart for @S6H Options for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 548'0 -0'6 548'6 07:00A Chart for @W5K Options for @W5K
Jul 25 561'4 -0'6 562'2 07:00A Chart for @W5N Options for @W5N
Sep 25 575'6 -0'6 576'4 07:00A Chart for @W5U Options for @W5U
Dec 25 597'2 -0'6 598'0 07:00A Chart for @W5Z Options for @W5Z
Mar 26 616'2 0'0 616'2 07:00A Chart for @W6H Options for @W6H
May 26 626'0 630'4 624'4 626'6 2'4 626'4 04/17 Chart for @W6K Options for @W6K
Jul 26 628'2 -0'6 629'0 07:00A Chart for @W6N Options for @W6N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 560'0 569'2 555'6 556'2 -0'4 557'4s 07:00A Chart for @KW5K Options for @KW5K
Jul 25 573'2 582'4 568'2 569'0 -2'2 570'0s 07:00A Chart for @KW5N Options for @KW5N
Sep 25 591'4 597'4 583'0 584'0 -2'4 585'0s 07:00A Chart for @KW5U Options for @KW5U
Dec 25 614'4 620'2 606'4 606'4 -3'0 608'2s 07:00A Chart for @KW5Z Options for @KW5Z
Mar 26 635'0 639'0 625'6 625'6 -2'6 627'2s 07:00A Chart for @KW6H Options for @KW6H
May 26 647'6 647'6 637'0 637'0 -2'4 637'0s 04/17 Chart for @KW6K Options for @KW6K
Jul 26 642'0 642'0 640'2 640'2 -2'2 637'6s 07:00A Chart for @KW6N Options for @KW6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 293.150 293.750 293.150 293.325 3.400 293.350s 04/17 Chart for @GF5J Options for @GF5J
May 25 285.750 286.975 284.925 286.900 2.450 286.850s 07:00A Chart for @GF5K Options for @GF5K
Aug 25 290.475 291.250 289.025 290.975 1.425 290.875s 07:00A Chart for @GF5Q Options for @GF5Q
Sep 25 289.525 290.200 287.875 289.600 0.950 289.575s 07:00A Chart for @GF5U Options for @GF5U
Oct 25 287.450 288.325 285.900 287.175 0.650 287.425s 07:00A Chart for @GF5V Options for @GF5V
Nov 25 284.875 285.725 283.250 284.375 0.425 284.575s 07:00A Chart for @GF5X Options for @GF5X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 208.175 210.000 207.625 209.750 2.750 209.825s 07:00A Chart for @LE5J Options for @LE5J
Jun 25 202.750 204.350 202.225 204.025 2.000 204.075s 07:00A Chart for @LE5M Options for @LE5M
Aug 25 199.475 200.375 198.675 200.075 1.175 200.125s 07:00A Chart for @LE5Q Options for @LE5Q
Oct 25 197.600 198.525 197.225 198.250 0.750 198.325s 07:00A Chart for @LE5V Options for @LE5V
Dec 25 198.900 199.025 197.875 198.725 0.475 198.825s 07:00A Chart for @LE5Z Options for @LE5Z
Feb 26 199.400 199.950 198.750 199.650 0.200 199.600s 07:00A Chart for @LE6G Options for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 25 89.975 91.150 89.475 90.425 0.250 90.400s 04/17 Chart for @HE5K Options for @HE5K
Jun 25 97.750 98.850 97.275 97.925 0.075 98.025s 07:00A Chart for @HE5M Options for @HE5M
Jul 25 97.850 98.925 97.300 98.025 0.200 98.100s 07:00A Chart for @HE5N Options for @HE5N
Aug 25 96.275 97.150 95.750 96.375 0.175 96.450s 07:00A Chart for @HE5Q Options for @HE5Q
Oct 25 80.675 81.775 80.675 81.125 0.600 81.200s 07:00A Chart for @HE5V Options for @HE5V
Dec 25 73.500 74.625 73.400 74.175 0.825 74.175s 07:00A Chart for @HE5Z Options for @HE5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lexington, MO
Chg Zip Code: 
Temp: 50oF Feels Like: 46oF
Humid: 100% Dew Pt: 50oF
Barom: 30 Wind Dir: E
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:30 Sunset: 7:57
As reported at Rasa Farms, MO at 7:00 AM
 
Local Radar
Lexington, MO
Radar
 
Local Forecast
Lexington, MO

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 67°F
Low: 47°F
Precip: 80%
High: 70°F
Low: 45°F
Precip: 0%
High: 77°F
Low: 52°F
Precip: 48%
High: 73°F
Low: 56°F
Precip: 58%
High: 73°F
Low: 58°F
Precip: 53%
View complete Local Weather
 
DTN Weather Summary
Stormy Pattern Continues Across the Midwest and Plains Into Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:00PM Thu Apr 17, 2025 CDT

DTN Blogs & Forums

 
Higginsville Location
Evan Hoeppner
105 W. 22nd Street
Higginsville, MO 64037 

660-584-3676
Lexington/Levasy Locations
Ryun Morris
2350 Monroe Street
Lexington, Mo. 64067


660-259-2261
 
Norborne Location
Tye Coats 
West Hwy. 10
Norborne, Mo. 64668

660-594-3341


 
Odessa Location
Blaine Beissenherz
111 NW Railroad St.
Odessa, Mo. 64076

816-633-5591
Orrick Location
Gary Lynn
208 E. North Front St.
Orrick, Mo. 64077

816-496-3322
 

 Seth Swindler  District Manager 816-496-3322

 

 
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN