0
0
0

River Valley MFA  -  CLICK - MFA CUSTOMER PORTAL

 

  These Bids are on a time delay, by DTN and are subject to change.
Please check with location for current Bids.
 

Local Cash Bids
Higginsville Delivery Basis   Cash    
 Corn Chart June    
  Chart Fall 2023    
 Soybeans Chart June    
  Chart Fall 2023    
 Wheat Chart J/J 2023    
Orrick Delivery Basis   Cash    
 Corn Chart June    
  Chart Fall 2023    
 Soybeans Chart June    
  Chart Fall 2023    
Lexington Delivery Basis   Cash    
 Corn Chart June    
  Chart Fall 2023    
 Soybeans Chart June    
  Chart Fall 2023    
Odessa Delivery Basis   Cash    
 Corn Chart June    
  Chart Fall 2023    
 Soybeans Chart June    
  Chart Fall 2023    
Price as of 06/09/23 12:38PM CDT.
Click to view more Cash Bids

Our Facebook Page

   

DTN Grain News
DTN Early Word Grains 06/09 05:49
DTN Midday Grain Comments 06/09 10:46
DTN Closing Grain Comments 06/08 13:52
DTN National HRS Index 06/08
Portland Grain Review 06/08
DTN Weather Trend Indicators 06/09 06:10
FARM MARKET NEWS - CORN REPORT FOR Thu, June 8
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, June 8
USDA Daily Market Rates 06/09

DTN Ag Headline News
USDA Reports Summary
US Drought Expands in Early June
DTN Retail Fertilizer Trends
Judge Stops Bayer Idaho Phosphate Mine
Cash Market Moves
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Rural Resistance to Carbon Pipelines

DTN Livestock News
DTN Cattle Prices/Trends 06/09 12:10
DTN Early Word Livestock Comments 06/09 06:26
DTN Midday Livestock Comments 06/09 11:32
DTN Closing Livestock Comment 06/08 15:40
CME Feeder Cattle Index 06/07
Weekly Beef Export Sales 06/08 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 06/09 11:05
Family Business Matters 11/03 09:28

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Need to Know

Next Fish Day 
Thurs. June 22nd at Higginsville 
10:00-11:00 AM
 

 

Sights from River Valley MFA


Odessa MFA 
If you have a picture to share, email to ehoeppner@mfa-inc.com
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 608'2 609'0 597'4 605'4 -4'6 610'2 12:26P Chart for @C3N Options for @C3N
Sep 23 527'0 527'4 518'0 526'2 -2'2 528'4 12:26P Chart for @C3U Options for @C3U
Dec 23 531'6 532'4 523'0 532'0 -1'0 533'0 12:26P Chart for @C3Z Options for @C3Z
Mar 24 542'2 542'4 533'6 542'2 -1'0 543'2 12:26P Chart for @C4H Options for @C4H
May 24 547'4 547'4 539'2 547'2 -1'0 548'2 12:26P Chart for @C4K Options for @C4K
Jul 24 548'0 548'6 540'4 548'2 -1'2 549'4 12:26P Chart for @C4N Options for @C4N
Sep 24 513'6 516'4 509'4 516'4 0'2 516'2 12:26P Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1360'4 1387'4 1356'2 1385'6 22'4 1363'2 12:26P Chart for @S3N Options for @S3N
Aug 23 1274'0 1299'2 1272'0 1298'2 19'0 1279'2 12:26P Chart for @S3Q Options for @S3Q
Sep 23 1198'6 1220'6 1196'0 1220'0 17'6 1202'2 12:26P Chart for @S3U Options for @S3U
Nov 23 1186'6 1204'6 1182'2 1204'0 15'0 1189'0 12:26P Chart for @S3X Options for @S3X
Jan 24 1193'4 1213'6 1192'0 1213'0 14'6 1198'2 12:26P Chart for @S4F Options for @S4F
Mar 24 1193'0 1210'4 1191'4 1209'6 12'6 1197'0 12:26P Chart for @S4H Options for @S4H
May 24 1194'2 1211'0 1194'2 1210'6 11'4 1199'2 12:26P Chart for @S4K Options for @S4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 624'4 632'2 618'4 629'4 3'2 626'2 12:26P Chart for @W3N Options for @W3N
Sep 23 638'2 645'4 630'4 641'0 2'0 639'0 12:26P Chart for @W3U Options for @W3U
Dec 23 655'2 662'6 647'2 656'6 0'4 656'2 12:26P Chart for @W3Z Options for @W3Z
Mar 24 668'4 676'0 661'4 670'6 0'0 670'6 12:26P Chart for @W4H Options for @W4H
May 24 675'0 685'0 670'2 679'2 -0'4 679'6 12:26P Chart for @W4K Options for @W4K
Jul 24 680'2 690'2 675'4 684'0 -1'0 685'0 12:26P Chart for @W4N Options for @W4N
Sep 24 693'0 693'0 693'0 693'0 -1'6 694'6 12:26P Chart for @W4U Options for @W4U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 803'6 804'6 785'2 795'0 -9'6 804'6 12:26P Chart for @KW3N Options for @KW3N
Sep 23 803'0 803'0 783'4 792'4 -11'2 803'6 12:26P Chart for @KW3U Options for @KW3U
Dec 23 802'2 802'2 783'4 792'0 -10'4 802'4 12:26P Chart for @KW3Z Options for @KW3Z
Mar 24 791'4 796'2 780'0 787'6 -10'2 798'0 12:26P Chart for @KW4H Options for @KW4H
May 24 783'4 788'4 774'0 780'4 -9'0 789'4 12:26P Chart for @KW4K Options for @KW4K
Jul 24 761'6 767'2 753'4 753'4 -14'0 767'4 12:26P Chart for @KW4N Options for @KW4N
Sep 24 754'6 765'4 754'2 762'4 -3'2 765'6 12:27P Chart for @KW4U Options for @KW4U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 239.250 240.900 236.825 237.825 - 0.825 238.650 12:26P Chart for @GF3Q Options for @GF3Q
Sep 23 241.875 243.825 239.625 240.775 - 0.700 241.475 12:26P Chart for @GF3U Options for @GF3U
Oct 23 243.950 245.750 241.375 242.575 - 0.875 243.450 12:26P Chart for @GF3V Options for @GF3V
Nov 23 244.975 246.850 242.425 243.725 - 0.850 244.575 12:26P Chart for @GF3X Options for @GF3X
Jan 24 244.200 246.075 241.725 242.900 - 1.200 244.100 12:26P Chart for @GF4F Options for @GF4F
Mar 24 244.950 246.650 242.675 242.675 - 2.275 244.950 12:26P Chart for @GF4H Options for @GF4H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 179.175 180.175 177.275 178.250 - 0.525 178.775 12:26P Chart for @LE3M Options for @LE3M
Aug 23 172.450 173.450 170.950 171.650 - 0.600 172.250 12:26P Chart for @LE3Q Options for @LE3Q
Oct 23 174.500 176.100 173.750 174.450 - 0.250 174.700 12:26P Chart for @LE3V Options for @LE3V
Dec 23 177.525 178.825 176.800 177.500 - 0.025 177.525 12:26P Chart for @LE3Z Options for @LE3Z
Feb 24 180.725 182.050 180.000 180.575 - 0.275 180.850 12:26P Chart for @LE4G Options for @LE4G
Apr 24 183.500 184.650 182.600 183.175 - 0.250 183.425 12:26P Chart for @LE4J Options for @LE4J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 87.350 87.925 87.200 87.675 87.675 12:26P Chart for @HE3M Options for @HE3M
Jul 23 87.000 89.175 86.975 88.925 1.725 87.200 12:26P Chart for @HE3N Options for @HE3N
Aug 23 82.175 83.600 82.100 83.425 1.000 82.425 12:26P Chart for @HE3Q Options for @HE3Q
Oct 23 74.050 75.500 74.050 75.100 0.650 74.450 12:26P Chart for @HE3V Options for @HE3V
Dec 23 72.000 73.000 71.975 72.850 0.675 72.175 12:26P Chart for @HE3Z Options for @HE3Z
Feb 24 78.500 79.150 78.125 78.725 0.075 78.650 12:26P Chart for @HE4G Options for @HE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lexington, MO
Chg Zip Code: 
Temp: 77oF Feels Like: 77oF
Humid: 35% Dew Pt: 47oF
Barom: 29.94 Wind Dir: ESE
Cond: N/A Wind Spd: 7 mph
Sunrise: 5:49 Sunset: 8:39
As reported at Rasa Farms, MO at 11:00 AM
 
Local Radar
Lexington, MO
Radar
 
Local Forecast
Lexington, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 83°F
Low: 63°F
Precip: 0%
High: 81°F
Low: 60°F
Precip: 70%
High: 73°F
Low: 61°F
Precip: 70%
High: 75°F
Low: 51°F
Precip: 0%
High: 81°F
Low: 53°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Front Sweeping Through Corn Belt This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:21PM Fri Jun 9, 2023 CDT

DTN Blogs & Forums

 
Higginsville Location
Evan Hoeppner
105 W. 22nd Street
Higginsville, MO 64037 

660-584-3676
Lexington/Levasy Locations
Ryun Morris
2350 Monroe Street
Lexington, Mo. 64067


660-259-2261
 
Norborne Location
Tye Coats 
West Hwy. 10
Norborne, Mo. 64668

660-594-3341


 
Odessa Location
Blaine Beissenherz
111 NW Railroad St.
Odessa, Mo. 64076

816-633-5591
Orrick Location
Gary Lynn
208 E. North Front St.
Orrick, Mo. 64077

816-496-3322
 

 Seth Swindler  District Manager 816-496-3322

 

 
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN